SCHEDULE AND AVAILABILITY OF CLASSES CAN BE FOUND ON OUR REGISTRATION WEBSITE AT WWW.AQUAVENTURESREGISTRATION.COM.
If you are a New Client needing to gain access, create an account by completing our online form HERE.
In our FALL, WINTER, SPRING sessions (September to June), all lessons are ONCE per week.
We offer the following programs:
MONDAY TO FRIDAY
- 10:00am-12:00pm: Infant & Toddlers, Preschool
- 3:00pm-3:30pm: Preschool
- 3:30pm-5:00pm: Preschool, School Age
- 5:45pm-7:45pm: Infant & Toddlers, Preschool, School Age
- 7:45pm-8:15pm: Preschool, School Age
SATURDAY & SUNDAY
- 9:00am-12:00pm: Infant & Toddlers, Preschool, School Age
- 2:00pm-3:00pm: Preschool, School Age
- 3:00-5:00pm: Infant & Toddlers, Preschool, School Age
In our SUMMER session (July & August), we are open only Monday to Friday and closed on weekends:
- Daytime lessons are week-long DAILY lessons, Monday through Friday.
- Evening lessons are ONCE or TWICE per week.
SESSION FEES
Summer 2025 Fees:
DAY | DATES | FEES Family Tot (6:1) |
FEES Starfish (2:1) |
FEES Turtle, Yellow, Orange/Seal, Red/Otter, Adults (3:1) |
FEES Maroon, Blue, Bronze, Silver/Gold (4:1) |
HOLIDAYS/ CLOSURES |
#LESSONS |
---|---|---|---|---|---|---|---|
Mon-Fri 1 | Wed Jul 2 – Fri Jul 4 | $160.00 | $195.00 | $150.00 | $135.00 | 3 | |
Mon-Fri 2 | Mon Jul 7 – Fri Jul 11 | $200.00 | $325.00 | $250.00 | $225.00 | 5 | |
Mon-Fri 3 | Mon Jul 14 – Fri Jul 18 | $200.00 | $325.00 | $250.00 | $225.00 | 5 | |
Mon-Fri 4 | Mon Jul 21 – Fri Jul 25 | $200.00 | $325.00 | $250.00 | $225.00 | 5 | |
Mon-Fri 5 | Mon Jul 28 – Fri Aug 1 | $200.00 | $325.00 | $250.00 | $225.00 | 5 | |
Mon-Fri 6 | Tue Aug 5 – Fri Aug 8 | $160.00 | $260.00 | $200.00 | $180.00 | 4 | |
Mon-Fri 7 | Mon Aug 11 – Aug 15 | $200.00 | $325.00 | $250.00 | $225.00 | 5 | |
Mon-Fri 8 | Mon Aug 18 – Aug 22 | $200.00 | $325.00 | $250.00 | $225.00 | 5 | |
Mon-Fri 9 | Mon Aug 25 – Aug 29 | $200.00 | $325.00 | $250.00 | $225.00 | 5 | |
Monday Eve | Jul 7 – Aug 25 | $280.00 | $455.00 | $350.00 | $315.00 | Aug 4 | 7 |
Wednesday Eve | Jul 2 – Aug 27 | $360.00 | $585.00 | $450.00 | $405.00 | 9 | |
Friday Eve | Jul 4 – Aug 29 | $360.00 | $585.00 | $450.00 | $405.00 | 9 | |
Tue & Thu Eve July | Jul 3 – Jul 31 | $360.00 | $585.00 | $450.00 | $405.00 | 9 | |
Tue & Thu Eve Aug | Aug 5 – Aug 28 | $320.00 | $520.00 | $400.00 | $360.00 | 8 |
Lesson fees include GST
Annual membership fee not included
Spring 2025 Fees:
DAY | DATES | FEES Family Tot (6:1) |
FEES Starfish (2:1) |
FEES Turtle, Yellow, Orange/Seal, Red/Otter, Adults (3:1) |
FEES Maroon, Blue, Bronze, Silver/Gold (4:1) |
HOLIDAYS/ CLOSURES |
#LESSONS |
---|---|---|---|---|---|---|---|
Mondays | Mar. 31 – Jun. 16 | $400.00 | $650.00 | $500.00 | $450.00 | Apr. 21, May 19 | 10 |
Tuesdays | Apr. 1 – Jun. 17 | $480.00 | $780.00 | $600.00 | $540.00 | 12 | |
Wednesdays | Apr. 2 – Jun. 18 | $480.00 | $780.00 | $600.00 | $540.00 | 12 | |
Thursdays | Apr. 3 – Jun. 19 | $480.00 | $780.00 | $600.00 | $540.00 | 12 | |
Fridays | Apr. 4 – Jun. 20 | $440.00 | $715.00 | $550.00 | $495.00 | Apr. 18 | 11 |
Saturdays | Apr. 5 – Jun. 14 | $360.00 | $585.00 | $450.00 | $405.00 | Apr. 19, May 17 | 9 |
Sundays | Apr. 6 – Jun. 15 | $360.00 | $585.00 | $450.00 | $405.00 | Apr. 20, May 18 | 9 |
Lesson fees include GST
Annual membership fee not included